


RESULTS
If results display ‘update details’, please log in to your account, navigate to the community menu link, go to profile and click edit. Complete the required fields (height, weight and MAX HR).
MAY VK Challenge
Best Effort / Weighted Time
Overall | Gender / Dog # | ID | Surname | Name | Gender | Date | Actual Time | Weighted Time |
N/A | N/A | 67919408 | GELDENHUYS | KUYLER | M | 2021-05-01 08:36:43 | 01:41:11 | Update Details |
N/A | N/A | 9347693 | MC GREGOR | JULIA | F | 2021-05-02 07:14:06 | 01:22:09 | Update Details |
N/A | N/A | 67919408 | GELDENHUYS | KUYLER | M | 2021-05-03 15:39:52 | 01:31:12 | Update Details |
N/A | N/A | 67919408 | GELDENHUYS | KUYLER | M | 2021-05-04 13:00:06 | 01:29:34 | Update Details |
N/A | N/A | 67919408 | GELDENHUYS | KUYLER | M | 2021-05-07 13:03:30 | 01:15:51 | Update Details |
N/A | N/A | 18996044 | LAMBERTS | JAN | M | 2021-05-08 09:21:59 | 01:41:37 | Update Details |
N/A | N/A | 10732097 | ARNETT | BRUCE | M | 2021-05-08 10:00:11 | 00:51:42 | Update Details |
N/A | N/A | 67919408 | GELDENHUYS | KUYLER | M | 2021-05-09 12:17:05 | 01:29:44 | Update Details |
N/A | N/A | 8485338 | HAGEMANN | CAITLYNN | F | 2021-05-09 10:36:38 | 02:08:30 | Update Details |
N/A | N/A | 67919408 | GELDENHUYS | KUYLER | M | 2021-05-12 15:25:34 | 01:36:20 | Update Details |
N/A | N/A | 10732097 | ARNETT | BRUCE | M | 2021-05-13 14:43:21 | 00:53:43 | Update Details |
N/A | N/A | 67919408 | GELDENHUYS | KUYLER | M | 2021-05-14 13:16:55 | 01:18:30 | Update Details |
N/A | N/A | 39316182 | MOUTON | EDDIE | M | 2021-05-15 06:40:29 | 02:50:48 | Update Details |
N/A | N/A | 1141898 | SCHMAHL | ZANE | M | 2021-05-15 06:57:28 | 01:37:59 | Update Details |
N/A | N/A | 67919408 | GELDENHUYS | KUYLER | M | 2021-05-19 13:01:42 | 01:23:35 | Update Details |
N/A | N/A | 84859082 | VAN ZYL | ASH | D | 2021-05-20 08:37:47 | 01:04:49 | Update Details |
N/A | N/A | 11861194 | KING | FRED | M | 2021-05-22 08:08:25 | 01:31:09 | Update Details |
N/A | N/A | 67919408 | GELDENHUYS | KUYLER | M | 2021-05-22 12:56:41 | 01:19:32 | Update Details |
N/A | N/A | 10732097 | ARNETT | BRUCE | M | 2021-05-23 07:12:27 | 00:56:26 | Update Details |
N/A | N/A | 30162691 | DE JAGER | CHRIS | M | 2021-05-23 06:54:48 | 01:35:55 | Update Details |
N/A | N/A | 67919408 | GELDENHUYS | KUYLER | M | 2021-05-25 09:08:02 | 01:14:41 | Update Details |
N/A | N/A | 5002610 | ESMEYER | SHAUNA | F | 2021-05-25 09:14:56 | 00:57:51 | Update Details |
N/A | N/A | 52680656 | BELTON | MEGAN | F | 2021-05-25 09:14:56 | 01:19:02 | Update Details |
N/A | N/A | 50803715 | BOTES | ANNATJIE | F | 2021-05-29 06:38:48 | 01:26:09 | Update Details |
N/A | N/A | 39258415 | GROBBELAAR | SHAREESE | F | 2021-05-29 07:05:21 | 01:22:48 | Update Details |
N/A | N/A | 84859082 | VAN ZYL | ASH | D | 2021-05-29 09:05:57 | 00:49:41 | Update Details |
N/A | N/A | 20449115 | TARBOTON | BIANCA | F | 2021-05-29 09:05:57 | 00:50:30 | Update Details |
N/A | N/A | 64368439 | DOG | T | D | 2021-05-29 07:16:49 | 00:56:26 | Update Details |
N/A | N/A | 10732097 | ARNETT | BRUCE | M | 2021-05-30 07:38:49 | 00:56:17 | Update Details |
N/A | N/A | 30162691 | DE JAGER | CHRIS | M | 2021-05-30 07:21:07 | 01:17:16 | Update Details |
N/A | N/A | 85834847 | DE JAGER | DANIELLE | F | 2021-05-30 07:21:07 | 01:12:58 | Update Details |
N/A | N/A | 1141898 | SCHMAHL | ZANE | M | 2021-05-31 14:10:02 | 01:53:27 | Update Details |
1 | 1 | 15302744 | REILLY | KANE | M | 2021-05-08 10:07:33 | 00:42:21 | 00:28:43 |
2 | 2 | 35037334 | LENHARD | BERND | M | 2021-05-15 06:19:46 | 00:55:41 | 00:37:06 |
3 | 3 | 2432857 | ESMEYER | MARTHINUS | M | 2021-05-25 09:14:59 | 00:59:41 | 00:40:52 |
4 | 4 | 15114471 | SCHOLLY | CASPER | M | 2021-05-09 10:05:01 | 01:07:50 | 00:42:21 |
5 | 1 | 53836150 | O KENNEDY | CORNEL | F | 2021-05-28 08:35:00 | 01:03:20 | 00:43:44 |
6 | 5 | 11931670 | VAN ZYL | JEANDRE | M | 2021-05-20 08:37:47 | 01:04:48 | 00:46:22 |
7 | 2 | 17823225 | HULLEY | DANIELLE | F | 2021-05-29 07:16:38 | 01:09:07 | 00:49:20 |
8 | 6 | 7226959 | DE CLERCQ | JULIUS | M | 2021-05-11 17:38:19 | 00:52:06 | 00:50:27 |
9 | 3 | 7209129 | VAN DER SANDT | THEA MARI | F | 2021-05-26 07:36:07 | 01:12:24 | 00:50:46 |
10 | 7 | 32491217 | SUTTIE | COBAN | M | 2021-05-08 09:59:57 | 01:11:17 | 00:50:51 |
11 | 4 | 12565879 | ERASMUS | TANIA | F | 2021-05-26 07:35:09 | 01:16:27 | 00:51:47 |
12 | 5 | 26670744 | LAMPRECHT | CHARMAINE | F | 2021-05-29 07:05:21 | 01:11:53 | 00:52:43 |
13 | 8 | 14680565 | KRUGER | MARAIS | M | 2021-05-04 04:56:08 | 01:26:36 | 00:55:24 |
14 | 9 | 6531155 | SCHOEMAN | DYLAN | M | 2021-05-15 06:02:48 | 01:04:40 | 00:56:09 |
15 | 6 | 7209129 | VAN DER SANDT | THEA MARI | F | 2021-05-31 08:18:02 | 01:16:34 | 00:56:42 |
16 | 10 | 19378091 | HULLEY | BRANDON | M | 2021-05-29 07:16:49 | 00:56:26 | 00:56:53 |
17 | 11 | 50065393 | PRETORIUS | WYNAND | M | 2021-05-20 07:40:38 | 01:28:11 | 00:57:47 |
18 | 7 | 32023750 | MULLON | KATELYN | F | 2021-05-13 15:28:53 | 01:23:40 | 00:59:06 |
19 | 12 | 7226959 | DE CLERCQ | JULIUS | M | 2021-05-08 10:07:38 | 00:50:41 | 01:00:48 |
20 | 13 | 50065393 | PRETORIUS | WYNAND | M | 2021-05-24 07:16:45 | 01:33:39 | 01:01:22 |
21 | 14 | 33559653 | RORKE | MICHAEL | M | 2021-05-25 09:14:56 | 01:21:09 | 01:04:36 |
22 | 8 | 12565879 | ERASMUS | TANIA | F | 2021-05-29 06:38:55 | 01:26:11 | 01:05:41 |
23 | 9 | 20938800 | COETZEE | ZAN | F | 2021-05-23 10:52:01 | 01:26:01 | 01:06:48 |
24 | 15 | 12915623 | BLUMRICK | MATTHEW | M | 2021-05-01 07:36:57 | 01:32:46 | 01:07:14 |
25 | 16 | 33559653 | RORKE | MICHAEL | M | 2021-05-15 07:14:11 | 01:25:38 | 01:07:42 |
26 | 17 | 12915623 | BLUMRICK | MATTHEW | M | 2021-05-22 08:08:23 | 01:29:50 | 01:08:02 |
27 | 10 | 3525027 | ENGELBRECHT | BIANCA | F | 2021-05-29 08:36:54 | 01:44:42 | 01:15:31 |
28 | 18 | 5968431 | OOSTHUIZEN | ANDRE | M | 2021-05-08 09:57:52 | 01:28:17 | 01:16:24 |
29 | 19 | 32491217 | SUTTIE | COBAN | M | 2021-05-28 11:08:15 | 01:11:36 | 01:18:42 |
30 | 20 | 24917096 | STILES | STEWART | M | 2021-05-31 09:02:49 | 02:03:02 | 01:19:34 |
31 | 11 | 20938800 | COETZEE | ZAN | F | 2021-05-02 07:01:04 | 01:38:50 | 01:26:49 |
32 | 12 | 33892462 | RORKE | EMMA | F | 2021-05-15 07:15:17 | 02:37:54 | 01:41:39 |
33 | 21 | 71777706 | COOPER | GAVIN | M | 2021-05-30 09:26:56 | 02:02:28 | 01:45:59 |
34 | 13 | 32023750 | MULLON | KATELYN | F | 2021-05-09 10:36:37 | 02:06:26 | 01:48:24 |
35 | 14 | 28818423 | COOPER | LEONIE | F | 2021-05-30 09:26:39 | 02:01:20 | 01:52:48 |
36 | 15 | 22338701 | STILES | CHRISTINE | F | 2021-05-31 09:02:17 | 02:02:18 | 02:06:17 |
37 | 16 | 45107061 | SHARPE | SIMONE | F | 2021-05-10 13:27:25 | 02:20:49 | 02:11:05 |
38 | 22 | 32491217 | SUTTIE | COBAN | M | 2021-05-30 09:26:45 | 02:00:37 | 02:18:50 |
39 | 17 | 15996938 | MARAIS | MARIAN | F | 2021-05-15 06:40:40 | 03:15:31 | 02:43:12 |
MAY VK Challenge
KOM/QOM
Overall | Gender / Dog # | ID | Surname | Name | Gender | Attempts | Fastest Time | Distance | Average Time |
1 | 1 | 15302744 | REILLY | KANE | M | 1 | 00:42:21 | 4.08 | 00:42:21 |
2 | 1 | 84859082 | VAN ZYL | ASH | D | 2 | 00:49:41 | 8.16 | 00:57:15 |
3 | 1 | 20449115 | TARBOTON | BIANCA | F | 1 | 00:50:30 | 4.08 | 00:50:30 |
4 | 2 | 7226959 | DE CLERCQ | JULIUS | M | 2 | 00:50:41 | 8.16 | 00:51:23 |
5 | 3 | 10732097 | ARNETT | BRUCE | M | 4 | 00:51:42 | 16.32 | 00:54:32 |
6 | 4 | 35037334 | LENHARD | BERND | M | 1 | 00:55:41 | 4.08 | 00:55:41 |
7 | 5 | 19378091 | HULLEY | BRANDON | M | 1 | 00:56:26 | 4.08 | 00:56:26 |
8 | 2 | 64368439 | DOG | T | D | 1 | 00:56:26 | 4.08 | 00:56:26 |
9 | 2 | 5002610 | ESMEYER | SHAUNA | F | 1 | 00:57:51 | 4.08 | 00:57:51 |
10 | 6 | 2432857 | ESMEYER | MARTHINUS | M | 1 | 00:59:41 | 4.08 | 00:59:41 |
11 | 3 | 53836150 | O KENNEDY | CORNEL | F | 1 | 01:03:20 | 4.08 | 01:03:20 |
12 | 7 | 6531155 | SCHOEMAN | DYLAN | M | 1 | 01:04:40 | 4.08 | 01:04:40 |
13 | 8 | 11931670 | VAN ZYL | JEANDRE | M | 1 | 01:04:48 | 4.08 | 01:04:48 |
14 | 9 | 15114471 | SCHOLLY | CASPER | M | 1 | 01:07:50 | 4.08 | 01:07:50 |
15 | 4 | 17823225 | HULLEY | DANIELLE | F | 1 | 01:09:07 | 4.08 | 01:09:07 |
16 | 10 | 32491217 | SUTTIE | COBAN | M | 3 | 01:11:17 | 12.24 | 01:27:50 |
17 | 5 | 26670744 | LAMPRECHT | CHARMAINE | F | 1 | 01:11:53 | 4.08 | 01:11:53 |
18 | 6 | 7209129 | VAN DER SANDT | THEA MARI | F | 2 | 01:12:24 | 8.16 | 01:14:29 |
19 | 7 | 85834847 | DE JAGER | DANIELLE | F | 1 | 01:12:58 | 4.08 | 01:12:58 |
20 | 11 | 67919408 | GELDENHUYS | KUYLER | M | 10 | 01:14:41 | 40.8 | 01:26:01 |
21 | 8 | 12565879 | ERASMUS | TANIA | F | 2 | 01:16:27 | 8.16 | 01:21:19 |
22 | 12 | 30162691 | DE JAGER | CHRIS | M | 2 | 01:17:16 | 8.16 | 01:26:35 |
23 | 9 | 52680656 | BELTON | MEGAN | F | 1 | 01:19:02 | 4.08 | 01:19:02 |
24 | 13 | 33559653 | RORKE | MICHAEL | M | 2 | 01:21:09 | 8.16 | 01:23:23 |
25 | 10 | 9347693 | MC GREGOR | JULIA | F | 1 | 01:22:09 | 4.08 | 01:22:09 |
26 | 11 | 39258415 | GROBBELAAR | SHAREESE | F | 1 | 01:22:48 | 4.08 | 01:22:48 |
27 | 12 | 32023750 | MULLON | KATELYN | F | 2 | 01:23:40 | 8.16 | 01:45:03 |
28 | 13 | 20938800 | COETZEE | ZAN | F | 2 | 01:26:01 | 8.16 | 01:32:25 |
29 | 14 | 50803715 | BOTES | ANNATJIE | F | 1 | 01:26:09 | 4.08 | 01:26:09 |
30 | 14 | 14680565 | KRUGER | MARAIS | M | 1 | 01:26:36 | 4.08 | 01:26:36 |
31 | 15 | 50065393 | PRETORIUS | WYNAND | M | 2 | 01:28:11 | 8.16 | 01:30:55 |
32 | 16 | 5968431 | OOSTHUIZEN | ANDRE | M | 1 | 01:28:17 | 4.08 | 01:28:17 |
33 | 17 | 12915623 | BLUMRICK | MATTHEW | M | 2 | 01:29:50 | 8.16 | 01:31:18 |
34 | 18 | 11861194 | KING | FRED | M | 1 | 01:31:09 | 4.08 | 01:31:09 |
35 | 19 | 1141898 | SCHMAHL | ZANE | M | 2 | 01:37:59 | 8.16 | 01:45:43 |
36 | 20 | 18996044 | LAMBERTS | JAN | M | 1 | 01:41:37 | 4.08 | 01:41:37 |
37 | 15 | 3525027 | ENGELBRECHT | BIANCA | F | 1 | 01:44:42 | 4.08 | 01:44:42 |
38 | 16 | 28818423 | COOPER | LEONIE | F | 1 | 02:01:20 | 4.08 | 02:01:20 |
39 | 17 | 22338701 | STILES | CHRISTINE | F | 1 | 02:02:18 | 4.08 | 02:02:18 |
40 | 21 | 71777706 | COOPER | GAVIN | M | 1 | 02:02:28 | 4.08 | 02:02:28 |
41 | 22 | 24917096 | STILES | STEWART | M | 1 | 02:03:02 | 4.08 | 02:03:02 |
42 | 18 | 8485338 | HAGEMANN | CAITLYNN | F | 1 | 02:08:30 | 4.08 | 02:08:30 |
43 | 19 | 45107061 | SHARPE | SIMONE | F | 1 | 02:20:49 | 4.08 | 02:20:49 |
44 | 20 | 33892462 | RORKE | EMMA | F | 1 | 02:37:54 | 4.08 | 02:37:54 |
45 | 23 | 39316182 | MOUTON | EDDIE | M | 1 | 02:50:48 | 4.08 | 02:50:48 |
46 | 21 | 15996938 | MARAIS | MARIAN | F | 1 | 03:15:31 | 4.08 | 03:15:31 |
Leave a reply